Expires:202606112200;;547487
FZUS51 KPHI 110711
SRFPHI

Surf Zone Forecast for New Jersey and Delaware
National Weather Service Mount Holly NJ
311 AM EDT Thu Jun 11 2026


NJZ026-112200-
Coastal Ocean-
Including the beaches of Long Beach Island
311 AM EDT Thu Jun 11 2026

.TODAY...
Rip Current Risk............Low. 
Surf Height.................1 to 2 feet. 
Thunderstorm Potential**....None. 
UV Index**..................Very High. 
Water Temperature...........In the lower 60s. 
Weather.....................Partly sunny. 
High Temperature............In the upper 80s. 
Winds.......................Southwest winds around 10 mph.
Tides...
   Barnegat Inlet...........Low at 10:46 AM EDT.
                            High at 05:09 PM EDT. 
Sunrise.....................5:28 AM. 
Sunset......................8:24 PM.

.FRIDAY...
Rip Current Risk............Low. 
Surf Height.................1 to 2 feet. 
Thunderstorm Potential**....None. 
Weather.....................Mostly sunny. 
High Temperature............In the mid 80s. 
Winds.......................Southwest winds 5 to 10 mph. 
Tides...
   Barnegat Inlet...........Low at 11:40 AM EDT. 
Sunrise.....................5:28 AM. 
Sunset......................8:25 PM.

&&

Rip Current Risk Category
* Low Risk - The risk for rip currents is low, however,
life-threatening rip currents often occur in the vicinity of groins,
jetties, reefs, and piers.
* Moderate Risk - Life-threatening rip currents are possible in the
surf zone.
* High Risk - Life-threatening rip currents are likely in the surf
zone.

** For thunderstorm, waterspout, and UV definitions see:
https://www.weather.gov/beach/phi

$$

The Surf/Rip Current forecast starts May 20 and ends September 30

The expected local sea conditions based on the average windspeed:  calm-rippled sea
Top  Bay Graph

Print Ocean Tide Table at Barnegat Inlet

Barnegat Inlet
Sandy Hook, New Jersey + Corrections: High(-0:21 *0.67) Low(-0:19 *0.67)
Units are feet, initial timezone is EDT
June 2026 low is -0.5ft, high is 4.3ft, range is 4.8ft.
Predicted historical low is -1.7ft, high is 5.2ft, range is 6.9ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

Full 05-31    06-01      06-02      06-03      06-04      06-05      06-06  
L0228  0.1 L0309  0.1 L0348  0.1 L0426  0.2 L0502  0.3 L0539  0.3 L0618  0.4
H0819  2.9 H0859  2.9 H0939  2.8 H1021  2.8 H1104  2.7 H1148  2.7 H1233  2.8
L1422  0.4 L1502  0.4 L1540  0.5 L1617  0.6 L1653  0.7 L1731  0.8 L1817  0.8
H2031  3.7 H2108  3.6 H2145  3.5 H2222  3.4 H2303  3.3 H2346  3.2           

   06-07   LQtr 06-08    06-09      06-10      06-11      06-12      06-13  
H0033  3.1 H0122  3.1 H0216  3.0 H0315  3.0 H0420  3.0 H0525  3.1 L0038 -0.1
L0702  0.4 L0753  0.4 L0850  0.3 L0947  0.2 L1041  0.1 L1136  0.0 H0626  3.2
H1318  2.9 H1406  3.1 H1457  3.3 H1553  3.5 H1652  3.7 H1750  4.0 L1231 -0.1
L1918  0.9 L2033  0.8 L2142  0.6 L2244  0.4 L2342  0.2            H1846  4.2

New 06-14     06-15      06-16      06-17      06-18      06-19      06-20  
L0134 -0.2 L0229 -0.4 L0323 -0.5 L0414 -0.5 L0504 -0.4 L0554 -0.2 H0015  3.6
H0723  3.3 H0818  3.4 H0913  3.4 H1010  3.4 H1109  3.4 H1206  3.4 L0645 -0.1
L1328 -0.1 L1425 -0.2 L1520 -0.2 L1614 -0.1 L1707  0.0 L1802  0.2 H1301  3.4
H1939  4.3 H2032  4.3 H2126  4.2 H2222  4.1 H2319  3.8            L1902  0.4

FQtr 06-21    06-22      06-23      06-24      06-25      06-26      06-27  
H0109  3.4 H0201  3.1 H0253  2.9 H0347  2.8 H0444  2.7 H0539  2.7 L0035  0.4
L0739  0.1 L0834  0.2 L0926  0.3 L1015  0.4 L1101  0.4 L1145  0.5 H0629  2.7
H1354  3.4 H1445  3.4 H1535  3.4 H1627  3.4 H1717  3.4 H1805  3.5 L1229  0.5
L2006  0.6 L2111  0.6 L2209  0.6 L2302  0.5 L2349  0.4            H1849  3.6

   06-28   Full 06-29    06-30      07-01      07-02      07-03      07-04  
L0121  0.3 L0204  0.2 L0246  0.1 L0326  0.1 L0403  0.1 L0438  0.1 L0512  0.1
H0715  2.8 H0757  2.8 H0837  2.9 H0917  2.9 H0956  2.9 H1036  2.9 H1116  2.9
L1313  0.4 L1357  0.4 L1440  0.4 L1520  0.4 L1559  0.5 L1636  0.5 L1714  0.6
H1930  3.6 H2009  3.6 H2046  3.6 H2123  3.6 H2159  3.5 H2236  3.4 H2316  3.3
Top  Ocean Graph

Print Tide Table for Loveladies Bay

Loveladies Harbor, Barnegat Bay, New Jersey
Sandy Hook, New Jersey + Corrections: High(+3:02 *0.10) Low(+3:39 *0.10)
Units are feet, initial timezone is EDT
Mark level: 0.00
June 2026 low is -0.1ft, high is 0.6ft, range is 0.7ft.
Predicted historical low is -0.3ft, high is 0.8ft, range is 1.0ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

Full 05-31    06-01      06-02      06-03      06-04      06-05      06-06  
L0626  0.0 L0707  0.0 H0031  0.5 H0108  0.5 H0145  0.5 H0226  0.5 H0309  0.5
H1142  0.4 H1222  0.4 L0746  0.0 L0824  0.0 L0900  0.0 L0937  0.0 L1016  0.1
L1820  0.1 L1900  0.1 H1302  0.4 H1344  0.4 H1427  0.4 H1511  0.4 H1556  0.4
H2354  0.5            L1938  0.1 L2015  0.1 L2051  0.1 L2129  0.1 L2215  0.1

   06-07   LQtr 06-08    06-09      06-10      06-11      06-12      06-13  
H0356  0.5 H0445  0.5 L0031  0.1 L0140  0.1 L0242  0.1 L0340  0.0 F0405 -0.0
L1100  0.1 L1151  0.1 H0539  0.5 H0638  0.4 H0743  0.4 H0848  0.5 L0436 -0.0
H1641  0.4 H1729  0.5 L1248  0.1 L1345  0.0 L1439  0.0 L1534  0.0 R0501 -0.0
L2316  0.1            H1820  0.5 H1916  0.5 H2015  0.6 H2113  0.6 H0949  0.5
                                                                  F1552 -0.0
                                                                  L1629 -0.0
                                                                  R1658 -0.0
                                                                  H2209  0.6

New 06-14     06-15      06-16      06-17      06-18      06-19      06-20  
F0429 -0.0 F0510 -0.0 F0557  0.0 H0049  0.6 H0145  0.6 H0242  0.6 H0338  0.5
L0532 -0.0 L0628 -0.1 L0721 -0.1 F0649  0.0 F0746 -0.0 F0849 -0.0 F1007 -0.0
R0622 -0.0 R0728  0.0 R0826  0.0 L0812 -0.1 L0902 -0.1 L0952 -0.0 L1043 -0.0
H1046  0.5 H1141  0.5 H1236  0.5 R0917  0.0 R1003  0.0 R1043 -0.0 R1112  0.0
F1635 -0.0 F1727 -0.0 F1825 -0.0 H1333  0.5 H1432  0.5 H1529  0.5 H1624  0.5
L1726 -0.0 L1823 -0.0 L1918 -0.0 F1933 -0.0 L2105  0.0 L2200  0.0 L2300  0.1
R1805  0.0 R1905  0.0 R1959  0.0 L2012 -0.0                                 
H2302  0.6 H2355  0.6            R2043  0.0                                 

FQtr 06-21    06-22      06-23      06-24      06-25      06-26      06-27  
H0432  0.5 L0004  0.1 L0109  0.1 L0207  0.1 L0300  0.1 L0347  0.1 L0433  0.1
L1137  0.0 H0524  0.5 H0616  0.4 H0710  0.4 H0807  0.4 H0902  0.4 H0952  0.4
H1717  0.5 L1232  0.0 L1324  0.1 L1413  0.1 L1459  0.1 L1543  0.1 L1627  0.1
           H1808  0.5 H1858  0.5 H1950  0.5 H2040  0.5 H2128  0.5 H2212  0.5

   06-28   Full 06-29    06-30      07-01      07-02      07-03      07-04  
L0519  0.0 L0602  0.0 L0644  0.0 H0009  0.5 H0046  0.5 H0122  0.5 H0159  0.5
H1038  0.4 H1120  0.4 H1200  0.4 L0724  0.0 L0801  0.0 L0836  0.0 L0910  0.0
L1711  0.1 L1755  0.1 L1838  0.1 H1240  0.4 H1319  0.4 H1359  0.4 H1439  0.4
H2253  0.5 H2332  0.5            L1918  0.1 L1957  0.1 L2034  0.1 L2112  0.1

The Surf/Rip Current forecast starts May 20 and ends September 30

The expected local sea conditions based on the average windspeed:  calm-rippled sea
Top  Bay Graph

Print Ocean Tide Table at Barnegat Inlet

Barnegat Inlet
Sandy Hook, New Jersey + Corrections: High(-0:21 *0.67) Low(-0:19 *0.67)
Units are feet, initial timezone is EDT
June 2026 low is -0.5ft, high is 4.3ft, range is 4.8ft.
Predicted historical low is -1.7ft, high is 5.2ft, range is 6.9ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

Full 05-31    06-01      06-02      06-03      06-04      06-05      06-06  
L0228  0.1 L0309  0.1 L0348  0.1 L0426  0.2 L0502  0.3 L0539  0.3 L0618  0.4
H0819  2.9 H0859  2.9 H0939  2.8 H1021  2.8 H1104  2.7 H1148  2.7 H1233  2.8
L1422  0.4 L1502  0.4 L1540  0.5 L1617  0.6 L1653  0.7 L1731  0.8 L1817  0.8
H2031  3.7 H2108  3.6 H2145  3.5 H2222  3.4 H2303  3.3 H2346  3.2           

   06-07   LQtr 06-08    06-09      06-10      06-11      06-12      06-13  
H0033  3.1 H0122  3.1 H0216  3.0 H0315  3.0 H0420  3.0 H0525  3.1 L0038 -0.1
L0702  0.4 L0753  0.4 L0850  0.3 L0947  0.2 L1041  0.1 L1136  0.0 H0626  3.2
H1318  2.9 H1406  3.1 H1457  3.3 H1553  3.5 H1652  3.7 H1750  4.0 L1231 -0.1
L1918  0.9 L2033  0.8 L2142  0.6 L2244  0.4 L2342  0.2            H1846  4.2

New 06-14     06-15      06-16      06-17      06-18      06-19      06-20  
L0134 -0.2 L0229 -0.4 L0323 -0.5 L0414 -0.5 L0504 -0.4 L0554 -0.2 H0015  3.6
H0723  3.3 H0818  3.4 H0913  3.4 H1010  3.4 H1109  3.4 H1206  3.4 L0645 -0.1
L1328 -0.1 L1425 -0.2 L1520 -0.2 L1614 -0.1 L1707  0.0 L1802  0.2 H1301  3.4
H1939  4.3 H2032  4.3 H2126  4.2 H2222  4.1 H2319  3.8            L1902  0.4

FQtr 06-21    06-22      06-23      06-24      06-25      06-26      06-27  
H0109  3.4 H0201  3.1 H0253  2.9 H0347  2.8 H0444  2.7 H0539  2.7 L0035  0.4
L0739  0.1 L0834  0.2 L0926  0.3 L1015  0.4 L1101  0.4 L1145  0.5 H0629  2.7
H1354  3.4 H1445  3.4 H1535  3.4 H1627  3.4 H1717  3.4 H1805  3.5 L1229  0.5
L2006  0.6 L2111  0.6 L2209  0.6 L2302  0.5 L2349  0.4            H1849  3.6

   06-28   Full 06-29    06-30      07-01      07-02      07-03      07-04  
L0121  0.3 L0204  0.2 L0246  0.1 L0326  0.1 L0403  0.1 L0438  0.1 L0512  0.1
H0715  2.8 H0757  2.8 H0837  2.9 H0917  2.9 H0956  2.9 H1036  2.9 H1116  2.9
L1313  0.4 L1357  0.4 L1440  0.4 L1520  0.4 L1559  0.5 L1636  0.5 L1714  0.6
H1930  3.6 H2009  3.6 H2046  3.6 H2123  3.6 H2159  3.5 H2236  3.4 H2316  3.3
Top  Ocean Graph

Print Tide Table for Loveladies Bay

Loveladies Harbor, Barnegat Bay, New Jersey
Sandy Hook, New Jersey + Corrections: High(+3:02 *0.10) Low(+3:39 *0.10)
Units are feet, initial timezone is EDT
Mark level: 0.00
June 2026 low is -0.1ft, high is 0.6ft, range is 0.7ft.
Predicted historical low is -0.3ft, high is 0.8ft, range is 1.0ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

Full 05-31    06-01      06-02      06-03      06-04      06-05      06-06  
L0626  0.0 L0707  0.0 H0031  0.5 H0108  0.5 H0145  0.5 H0226  0.5 H0309  0.5
H1142  0.4 H1222  0.4 L0746  0.0 L0824  0.0 L0900  0.0 L0937  0.0 L1016  0.1
L1820  0.1 L1900  0.1 H1302  0.4 H1344  0.4 H1427  0.4 H1511  0.4 H1556  0.4
H2354  0.5            L1938  0.1 L2015  0.1 L2051  0.1 L2129  0.1 L2215  0.1

   06-07   LQtr 06-08    06-09      06-10      06-11      06-12      06-13  
H0356  0.5 H0445  0.5 L0031  0.1 L0140  0.1 L0242  0.1 L0340  0.0 F0405 -0.0
L1100  0.1 L1151  0.1 H0539  0.5 H0638  0.4 H0743  0.4 H0848  0.5 L0436 -0.0
H1641  0.4 H1729  0.5 L1248  0.1 L1345  0.0 L1439  0.0 L1534  0.0 R0501 -0.0
L2316  0.1            H1820  0.5 H1916  0.5 H2015  0.6 H2113  0.6 H0949  0.5
                                                                  F1552 -0.0
                                                                  L1629 -0.0
                                                                  R1658 -0.0
                                                                  H2209  0.6

New 06-14     06-15      06-16      06-17      06-18      06-19      06-20  
F0429 -0.0 F0510 -0.0 F0557  0.0 H0049  0.6 H0145  0.6 H0242  0.6 H0338  0.5
L0532 -0.0 L0628 -0.1 L0721 -0.1 F0649  0.0 F0746 -0.0 F0849 -0.0 F1007 -0.0
R0622 -0.0 R0728  0.0 R0826  0.0 L0812 -0.1 L0902 -0.1 L0952 -0.0 L1043 -0.0
H1046  0.5 H1141  0.5 H1236  0.5 R0917  0.0 R1003  0.0 R1043 -0.0 R1112  0.0
F1635 -0.0 F1727 -0.0 F1825 -0.0 H1333  0.5 H1432  0.5 H1529  0.5 H1624  0.5
L1726 -0.0 L1823 -0.0 L1918 -0.0 F1933 -0.0 L2105  0.0 L2200  0.0 L2300  0.1
R1805  0.0 R1905  0.0 R1959  0.0 L2012 -0.0                                 
H2302  0.6 H2355  0.6            R2043  0.0                                 

FQtr 06-21    06-22      06-23      06-24      06-25      06-26      06-27  
H0432  0.5 L0004  0.1 L0109  0.1 L0207  0.1 L0300  0.1 L0347  0.1 L0433  0.1
L1137  0.0 H0524  0.5 H0616  0.4 H0710  0.4 H0807  0.4 H0902  0.4 H0952  0.4
H1717  0.5 L1232  0.0 L1324  0.1 L1413  0.1 L1459  0.1 L1543  0.1 L1627  0.1
           H1808  0.5 H1858  0.5 H1950  0.5 H2040  0.5 H2128  0.5 H2212  0.5

   06-28   Full 06-29    06-30      07-01      07-02      07-03      07-04  
L0519  0.0 L0602  0.0 L0644  0.0 H0009  0.5 H0046  0.5 H0122  0.5 H0159  0.5
H1038  0.4 H1120  0.4 H1200  0.4 L0724  0.0 L0801  0.0 L0836  0.0 L0910  0.0
L1711  0.1 L1755  0.1 L1838  0.1 H1240  0.4 H1319  0.4 H1359  0.4 H1439  0.4
H2253  0.5 H2332  0.5            L1918  0.1 L1957  0.1 L2034  0.1 L2112  0.1