Expires:202607272215;;683208
FZUS51 KPHI 270815
SRFPHI
Surf Zone Forecast for New Jersey and Delaware
National Weather Service Mount Holly NJ
415 AM EDT Mon Jul 27 2026
NJZ026-272215-
Coastal Ocean-
Including the beaches of Long Beach Island
415 AM EDT Mon Jul 27 2026
.TODAY...
Rip Current Risk............Low.
Surf Height.................1 to 2 feet.
Thunderstorm Potential**....Low.
UV Index**..................Very High.
Water Temperature...........In the upper 60s.
Weather.....................Mostly sunny. A chance of showers and a
slight chance of thunderstorms.
High Temperature............In the lower 80s.
Winds.......................South winds around 10 mph.
Tides...
Barnegat Inlet...........High at 06:57 AM EDT.
Low at 12:54 PM EDT.
Sunrise.....................5:51 AM.
Sunset......................8:15 PM.
.TUESDAY...
Rip Current Risk............Moderate.
Surf Height.................2 to 3 feet.
Thunderstorm Potential**....Moderate.
Weather.....................Partly sunny. A chance of showers and
thunderstorms.
High Temperature............In the lower 80s.
Winds.......................South winds 15 to 20 mph.
Tides...
Barnegat Inlet...........High at 07:40 AM EDT.
Low at 01:39 PM EDT.
Sunrise.....................5:52 AM.
Sunset......................8:14 PM.
&&
Rip Current Risk Category
* Low Risk - The risk for rip currents is low, however,
life-threatening rip currents often occur in the vicinity of groins,
jetties, reefs, and piers.
* Moderate Risk - Life-threatening rip currents are possible in the
surf zone.
* High Risk - Life-threatening rip currents are likely in the surf
zone.
** For thunderstorm, waterspout, and UV definitions see:
https://www.weather.gov/beach/phi
$$
Top Bay Graph
Print Ocean Tide Table at Barnegat Inlet
Barnegat Inlet
Sandy Hook, New Jersey + Corrections: High(-0:21 *0.67) Low(-0:19 *0.67)
Units are feet, initial timezone is EDT
July 2026 low is -0.5ft, high is 4.2ft, range is 4.7ft.
Predicted historical low is -1.7ft, high is 5.2ft, range is 6.9ft.
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
06-28 Full 06-29 06-30 07-01 07-02 07-03 07-04
L0121 0.3 L0204 0.2 L0246 0.1 L0326 0.1 L0403 0.1 L0438 0.1 L0512 0.1
H0715 2.8 H0757 2.8 H0837 2.9 H0917 2.9 H0956 2.9 H1036 2.9 H1116 2.9
L1313 0.4 L1357 0.4 L1440 0.4 L1520 0.4 L1559 0.5 L1636 0.5 L1714 0.6
H1930 3.6 H2009 3.6 H2046 3.6 H2123 3.6 H2159 3.5 H2236 3.4 H2316 3.3
07-05 07-06 LQtr 07-07 07-08 07-09 07-10 07-11
L0546 0.2 H0001 3.2 H0051 3.1 H0145 3.0 H0245 2.9 H0353 2.9 H0503 2.9
H1158 3.0 L0622 0.2 L0707 0.3 L0803 0.3 L0908 0.3 L1012 0.2 L1114 0.1
L1756 0.6 H1243 3.1 H1330 3.3 H1422 3.4 H1520 3.6 H1624 3.7 H1729 3.9
L1850 0.7 L1959 0.7 L2114 0.6 L2221 0.4 L2323 0.2
07-12 07-13 New 07-14 07-15 07-16 07-17 07-18
L0022 -0.0 L0118 -0.2 L0213 -0.4 L0305 -0.5 L0354 -0.5 L0440 -0.4 L0525 -0.3
H0609 3.1 H0709 3.2 H0804 3.4 H0858 3.5 H0951 3.5 H1045 3.5 H1139 3.5
L1214 -0.0 L1313 -0.1 L1411 -0.2 L1507 -0.2 L1559 -0.2 L1649 -0.0 L1740 0.2
H1830 4.1 H1926 4.2 H2019 4.2 H2112 4.2 H2203 4.0 H2256 3.8 H2347 3.5
07-19 07-20 FQtr 07-21 07-22 07-23 07-24 07-25
L0610 -0.1 H0038 3.2 H0128 3.0 H0218 2.8 H0311 2.6 H0408 2.5 H0507 2.5
H1230 3.5 L0656 0.1 L0746 0.4 L0839 0.5 L0934 0.6 L1025 0.6 L1114 0.6
L1832 0.4 H1319 3.4 H1407 3.3 H1456 3.3 H1547 3.3 H1641 3.3 H1734 3.3
L1930 0.6 L2033 0.7 L2134 0.7 L2230 0.7 L2320 0.6
07-26 07-27 07-28 Full 07-29 07-30 07-31 08-01
L0008 0.5 L0053 0.4 L0137 0.2 L0219 0.1 L0258 0.0 L0334 -0.0 L0409 -0.0
H0602 2.6 H0650 2.7 H0733 2.9 H0813 3.0 H0850 3.0 H0926 3.1 H1003 3.2
L1202 0.6 L1248 0.5 L1334 0.4 L1418 0.4 L1459 0.3 L1539 0.3 L1618 0.3
H1822 3.4 H1906 3.5 H1946 3.6 H2023 3.6 H2058 3.6 H2133 3.6 H2209 3.5
Top Ocean Graph
Print Tide Table for Loveladies Bay
Loveladies Harbor, Barnegat Bay, New Jersey
Sandy Hook, New Jersey + Corrections: High(+3:02 *0.10) Low(+3:39 *0.10)
Units are feet, initial timezone is EDT
Mark level: 0.00
July 2026 low is -0.1ft, high is 0.6ft, range is 0.7ft.
Predicted historical low is -0.3ft, high is 0.8ft, range is 1.0ft.
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
06-28 Full 06-29 06-30 07-01 07-02 07-03 07-04
L0519 0.0 L0602 0.0 L0644 0.0 H0009 0.5 H0046 0.5 H0122 0.5 H0159 0.5
H1038 0.4 H1120 0.4 H1200 0.4 L0724 0.0 L0801 0.0 L0836 0.0 L0910 0.0
L1711 0.1 L1755 0.1 L1838 0.1 H1240 0.4 H1319 0.4 H1359 0.4 H1439 0.4
H2253 0.5 H2332 0.5 L1918 0.1 L1957 0.1 L2034 0.1 L2112 0.1
07-05 07-06 LQtr 07-07 07-08 07-09 07-10 07-11
H0239 0.5 H0324 0.5 H0414 0.5 H0508 0.4 L0112 0.1 L0219 0.1 L0321 0.0
L0944 0.0 L1020 0.0 L1105 0.0 L1201 0.0 H0608 0.4 H0716 0.4 H0826 0.4
H1521 0.4 H1606 0.5 H1653 0.5 H1745 0.5 L1306 0.0 L1410 0.0 L1512 0.0
L2154 0.1 L2248 0.1 L2357 0.1 H1843 0.5 H1947 0.6 H2052 0.6
07-12 07-13 New 07-14 07-15 07-16 07-17 07-18
F0413 -0.0 F0420 -0.0 F0457 -0.0 F0541 -0.0 H0034 0.6 H0126 0.6 H0219 0.6
L0419 -0.0 L0516 -0.0 L0612 -0.1 L0703 -0.1 F0628 -0.0 F0719 -0.0 F0816 -0.0
R0424 0.0 R0602 -0.0 R0711 0.0 R0809 0.0 L0752 -0.1 L0838 -0.1 L0923 -0.0
H0932 0.5 H1032 0.5 H1127 0.5 H1221 0.5 R0859 0.0 R0942 0.0 R1017 -0.0
F1601 -0.0 F1628 -0.0 F1714 -0.0 F1807 -0.0 H1314 0.5 H1408 0.5 H1502 0.5
L1612 -0.0 L1712 -0.0 L1809 -0.0 L1905 -0.0 F1908 -0.0 F2027 -0.0 L2138 0.0
R1621 0.0 R1745 0.0 R1852 0.0 R1948 0.0 L1957 -0.0 L2047 -0.0
H2153 0.6 H2249 0.6 H2342 0.6 R2035 0.0 R2104 0.0
07-19 07-20 FQtr 07-21 07-22 07-23 07-24 07-25
H0310 0.5 H0401 0.5 H0451 0.4 L0031 0.1 L0132 0.1 L0228 0.1 L0318 0.1
F0929 -0.0 L1054 0.0 L1144 0.1 H0541 0.4 H0634 0.4 H0731 0.4 H0830 0.4
L1008 -0.0 H1642 0.5 H1730 0.5 L1237 0.1 L1332 0.1 L1423 0.1 L1512 0.1
R1039 -0.0 L2328 0.1 H1819 0.5 H1910 0.5 H2004 0.5 H2057 0.5
H1553 0.5
L2230 0.1
07-26 07-27 07-28 Full 07-29 07-30 07-31 08-01
L0406 0.1 L0451 0.1 L0535 0.0 L0617 0.0 L0656 0.0 H0021 0.5 H0056 0.5
H0925 0.4 H1013 0.4 H1056 0.4 H1136 0.4 H1213 0.5 F0721 -0.0 F0746 -0.0
L1600 0.1 L1646 0.1 L1732 0.1 L1816 0.1 L1857 0.0 L0732 -0.0 L0807 -0.0
H2145 0.5 H2229 0.5 H2309 0.5 H2346 0.5 R0742 -0.0 R0823 0.0
H1249 0.5 H1326 0.5
L1937 0.0 L2016 0.1
Top Bay Graph
Print Ocean Tide Table at Barnegat Inlet
Barnegat Inlet
Sandy Hook, New Jersey + Corrections: High(-0:21 *0.67) Low(-0:19 *0.67)
Units are feet, initial timezone is EDT
July 2026 low is -0.5ft, high is 4.2ft, range is 4.7ft.
Predicted historical low is -1.7ft, high is 5.2ft, range is 6.9ft.
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
06-28 Full 06-29 06-30 07-01 07-02 07-03 07-04
L0121 0.3 L0204 0.2 L0246 0.1 L0326 0.1 L0403 0.1 L0438 0.1 L0512 0.1
H0715 2.8 H0757 2.8 H0837 2.9 H0917 2.9 H0956 2.9 H1036 2.9 H1116 2.9
L1313 0.4 L1357 0.4 L1440 0.4 L1520 0.4 L1559 0.5 L1636 0.5 L1714 0.6
H1930 3.6 H2009 3.6 H2046 3.6 H2123 3.6 H2159 3.5 H2236 3.4 H2316 3.3
07-05 07-06 LQtr 07-07 07-08 07-09 07-10 07-11
L0546 0.2 H0001 3.2 H0051 3.1 H0145 3.0 H0245 2.9 H0353 2.9 H0503 2.9
H1158 3.0 L0622 0.2 L0707 0.3 L0803 0.3 L0908 0.3 L1012 0.2 L1114 0.1
L1756 0.6 H1243 3.1 H1330 3.3 H1422 3.4 H1520 3.6 H1624 3.7 H1729 3.9
L1850 0.7 L1959 0.7 L2114 0.6 L2221 0.4 L2323 0.2
07-12 07-13 New 07-14 07-15 07-16 07-17 07-18
L0022 -0.0 L0118 -0.2 L0213 -0.4 L0305 -0.5 L0354 -0.5 L0440 -0.4 L0525 -0.3
H0609 3.1 H0709 3.2 H0804 3.4 H0858 3.5 H0951 3.5 H1045 3.5 H1139 3.5
L1214 -0.0 L1313 -0.1 L1411 -0.2 L1507 -0.2 L1559 -0.2 L1649 -0.0 L1740 0.2
H1830 4.1 H1926 4.2 H2019 4.2 H2112 4.2 H2203 4.0 H2256 3.8 H2347 3.5
07-19 07-20 FQtr 07-21 07-22 07-23 07-24 07-25
L0610 -0.1 H0038 3.2 H0128 3.0 H0218 2.8 H0311 2.6 H0408 2.5 H0507 2.5
H1230 3.5 L0656 0.1 L0746 0.4 L0839 0.5 L0934 0.6 L1025 0.6 L1114 0.6
L1832 0.4 H1319 3.4 H1407 3.3 H1456 3.3 H1547 3.3 H1641 3.3 H1734 3.3
L1930 0.6 L2033 0.7 L2134 0.7 L2230 0.7 L2320 0.6
07-26 07-27 07-28 Full 07-29 07-30 07-31 08-01
L0008 0.5 L0053 0.4 L0137 0.2 L0219 0.1 L0258 0.0 L0334 -0.0 L0409 -0.0
H0602 2.6 H0650 2.7 H0733 2.9 H0813 3.0 H0850 3.0 H0926 3.1 H1003 3.2
L1202 0.6 L1248 0.5 L1334 0.4 L1418 0.4 L1459 0.3 L1539 0.3 L1618 0.3
H1822 3.4 H1906 3.5 H1946 3.6 H2023 3.6 H2058 3.6 H2133 3.6 H2209 3.5
Top Ocean Graph
Print Tide Table for Loveladies Bay
Loveladies Harbor, Barnegat Bay, New Jersey
Sandy Hook, New Jersey + Corrections: High(+3:02 *0.10) Low(+3:39 *0.10)
Units are feet, initial timezone is EDT
Mark level: 0.00
July 2026 low is -0.1ft, high is 0.6ft, range is 0.7ft.
Predicted historical low is -0.3ft, high is 0.8ft, range is 1.0ft.
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
06-28 Full 06-29 06-30 07-01 07-02 07-03 07-04
L0519 0.0 L0602 0.0 L0644 0.0 H0009 0.5 H0046 0.5 H0122 0.5 H0159 0.5
H1038 0.4 H1120 0.4 H1200 0.4 L0724 0.0 L0801 0.0 L0836 0.0 L0910 0.0
L1711 0.1 L1755 0.1 L1838 0.1 H1240 0.4 H1319 0.4 H1359 0.4 H1439 0.4
H2253 0.5 H2332 0.5 L1918 0.1 L1957 0.1 L2034 0.1 L2112 0.1
07-05 07-06 LQtr 07-07 07-08 07-09 07-10 07-11
H0239 0.5 H0324 0.5 H0414 0.5 H0508 0.4 L0112 0.1 L0219 0.1 L0321 0.0
L0944 0.0 L1020 0.0 L1105 0.0 L1201 0.0 H0608 0.4 H0716 0.4 H0826 0.4
H1521 0.4 H1606 0.5 H1653 0.5 H1745 0.5 L1306 0.0 L1410 0.0 L1512 0.0
L2154 0.1 L2248 0.1 L2357 0.1 H1843 0.5 H1947 0.6 H2052 0.6
07-12 07-13 New 07-14 07-15 07-16 07-17 07-18
F0413 -0.0 F0420 -0.0 F0457 -0.0 F0541 -0.0 H0034 0.6 H0126 0.6 H0219 0.6
L0419 -0.0 L0516 -0.0 L0612 -0.1 L0703 -0.1 F0628 -0.0 F0719 -0.0 F0816 -0.0
R0424 0.0 R0602 -0.0 R0711 0.0 R0809 0.0 L0752 -0.1 L0838 -0.1 L0923 -0.0
H0932 0.5 H1032 0.5 H1127 0.5 H1221 0.5 R0859 0.0 R0942 0.0 R1017 -0.0
F1601 -0.0 F1628 -0.0 F1714 -0.0 F1807 -0.0 H1314 0.5 H1408 0.5 H1502 0.5
L1612 -0.0 L1712 -0.0 L1809 -0.0 L1905 -0.0 F1908 -0.0 F2027 -0.0 L2138 0.0
R1621 0.0 R1745 0.0 R1852 0.0 R1948 0.0 L1957 -0.0 L2047 -0.0
H2153 0.6 H2249 0.6 H2342 0.6 R2035 0.0 R2104 0.0
07-19 07-20 FQtr 07-21 07-22 07-23 07-24 07-25
H0310 0.5 H0401 0.5 H0451 0.4 L0031 0.1 L0132 0.1 L0228 0.1 L0318 0.1
F0929 -0.0 L1054 0.0 L1144 0.1 H0541 0.4 H0634 0.4 H0731 0.4 H0830 0.4
L1008 -0.0 H1642 0.5 H1730 0.5 L1237 0.1 L1332 0.1 L1423 0.1 L1512 0.1
R1039 -0.0 L2328 0.1 H1819 0.5 H1910 0.5 H2004 0.5 H2057 0.5
H1553 0.5
L2230 0.1
07-26 07-27 07-28 Full 07-29 07-30 07-31 08-01
L0406 0.1 L0451 0.1 L0535 0.0 L0617 0.0 L0656 0.0 H0021 0.5 H0056 0.5
H0925 0.4 H1013 0.4 H1056 0.4 H1136 0.4 H1213 0.5 F0721 -0.0 F0746 -0.0
L1600 0.1 L1646 0.1 L1732 0.1 L1816 0.1 L1857 0.0 L0732 -0.0 L0807 -0.0
H2145 0.5 H2229 0.5 H2309 0.5 H2346 0.5 R0742 -0.0 R0823 0.0
H1249 0.5 H1326 0.5
L1937 0.0 L2016 0.1