Loveladies Harbor, Barnegat Bay, New Jersey
Sandy Hook, New Jersey + Corrections: High(+3:02 *0.10) Low(+3:39 *0.10)
Units are feet, initial timezone is EDT
Mark level: 0.00
May 2024 low is -0.1ft, high is 0.6ft, range is 0.7ft.
Predicted historical low is -0.3ft, high is 0.8ft, range is 1.0ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04  
H0158  0.5 H0248  0.5 H0347  0.5 H0449  0.5 L0029  0.1 L0145  0.1 L0249  0.0
L0920  0.0 L1007  0.1 L1105  0.1 L1214  0.1 H0554  0.5 H0659  0.5 H0805  0.5
H1437  0.4 H1533  0.4 H1634  0.4 H1736  0.4 L1320  0.0 L1418  0.0 F1430  0.0
L2106  0.1 L2154  0.1 L2302  0.1            H1839  0.5 H1942  0.5 L1511 -0.0
                                                                  R1544  0.0
                                                                  H2042  0.5

   05-05      05-06   New 05-07     05-08      05-09      05-10      05-11  
L0347  0.0 F0347 -0.0 F0423 -0.0 F0509 -0.0 H0001  0.6 H0047  0.6 H0137  0.6
H0906  0.5 L0442 -0.0 L0536 -0.1 L0628 -0.1 F0600 -0.0 F0659 -0.0 F0811  0.0
F1457 -0.0 R0527  0.0 R0635  0.0 R0732  0.0 L0719 -0.1 L0807 -0.0 L0854 -0.0
L1601 -0.0 H1001  0.5 H1053  0.5 H1143  0.5 R0821  0.0 R0901  0.0 R0929  0.0
R1650 -0.0 F1537 -0.0 F1625 -0.0 F1721 -0.0 H1233  0.5 H1325  0.5 H1419  0.5
H2137  0.6 L1651 -0.0 L1739 -0.1 L1828 -0.0 F1827 -0.0 L2002  0.0 L2048  0.0
           R1746 -0.0 R1836 -0.0 R1919  0.0 L1915 -0.0                      
           H2227  0.6 H2314  0.6            R1953  0.0                      

   05-12      05-13      05-14   FQtr 05-15    05-16      05-17      05-18  
H0228  0.5 H0322  0.5 H0416  0.5 H0508  0.5 L0036  0.1 L0138  0.1 L0232  0.1
L0942  0.0 L1033  0.1 L1129  0.1 L1228  0.1 H0559  0.4 H0652  0.4 H0746  0.4
H1515  0.4 H1610  0.4 H1704  0.4 H1756  0.4 L1323  0.1 L1411  0.1 L1453  0.1
L2135  0.1 L2227  0.1 L2328  0.1            H1848  0.4 H1939  0.4 H2029  0.5

   05-19      05-20      05-21      05-22   Full 05-23    05-24      05-25  
L0321  0.1 L0407  0.1 L0452  0.0 L0537  0.0 L0620  0.0 L0703  0.0 H0021  0.6
H0838  0.4 H0927  0.4 H1011  0.4 H1052  0.4 H1131  0.4 H1211  0.4 L0745  0.0
L1533  0.1 L1613  0.1 L1653  0.0 L1733  0.0 L1814  0.0 L1855  0.0 H1252  0.4
H2114  0.5 H2155  0.5 H2233  0.5 H2308  0.6 H2344  0.6            L1936  0.1

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01  
H0101  0.6 H0147  0.5 H0241  0.5 H0338  0.5 H0437  0.5 L0017  0.1 L0129  0.1
L0827  0.0 L0910  0.0 L0957  0.0 L1050  0.0 L1149  0.0 H0536  0.5 H0636  0.5
H1338  0.4 H1431  0.4 H1528  0.4 H1625  0.4 H1722  0.5 L1250  0.0 L1348  0.0
L2018  0.1 L2103  0.1 L2155  0.1 L2301  0.1            H1820  0.5 H1918  0.5
Copyright © 2005-2024, JVHC.COM | Weather Display v10.37S

Never base important decisions on this or any weather information obtained from the Internet.

Free JavaScripts provided
by The JavaScript Source