History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 34.3 °F | 2.3 | 3.5 | WSW | 73% | 30.063 | 0.00 |
| 5 minutes ago | 34.1 °F | 2.3 | 3.5 | WSW | 73% | 30.060 | 0.00 |
| 10 minutes ago | 33.8 °F | 2.3 | 4.6 | W | 73% | 30.063 | 0.00 |
| 15 minutes ago | 33.6 °F | 2.3 | 3.5 | WSW | 73% | 30.064 | 0.00 |
| 20 minutes ago | 33.7 °F | 2.3 | 3.5 | WSW | 73% | 30.064 | 0.00 |
| 30 minutes ago | 34.1 °F | 1.2 | 3.5 | WSW | 73% | 30.070 | 0.00 |
| 45 minutes ago | 34.7 °F | 1.2 | 3.5 | W | 72% | 30.069 | 0.00 |
| 60 minutes ago | 35.2 °F | 2.3 | 3.5 | WSW | 71% | 30.068 | 0.00 |
| 75 minutes ago | 35.7 °F | 2.3 | 3.5 | WSW | 71% | 30.064 | 0.00 |
| 90 minutes ago | 35.8 °F | 2.3 | 3.5 | WSW | 71% | 30.066 | 0.00 |
| 105 minutes ago | 36.1 °F | 2.3 | 3.5 | WSW | 71% | 30.077 | 0.00 |
| 120 minutes ago | 36.1 °F | 2.3 | 2.3 | WSW | 72% | 30.076 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4°F at 3:10 PM | Max > 86 °F | 0 day(s) |
| Yest. | 53.2 °F at 1:56 PM | Max > 77 °F | 0 day(s) |
| Month | 53.2 °F on 12/2/2025 | Warmest day | 47.9°F on: Dec 02 2025 |
| Year | 97.3 °F on 6/24/2025 | Warmest night | 41.2°F on: Dec 02 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.7°F at 7:10 AM | Min < 32 °F | 0 day(s) |
| Yest. | 36.9 °F at 12:09 AM | Min < 5 °F | 0 day(s) |
| Month | 32.7 °F on 12/3/2025 | Coldest day | 38.5°F on: Dec 03 2025 |
| Year | 13.8 °F on 1/21/2025 | Coldest night | 38.0°F on: Dec 03 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.081 in. at 8:09 PM | Today | 22.2 °F at 6:09 AM |
| Yest. | 30.223 in. at 12:11 AM | Yest. | 26.8 °F at 11:29 PM |
| Month | 30.310 in. on 12/1/2025 | Month | 22.2 °F on 12/3/2025 |
| Year | 30.596 in. on 1/21/2025 | Year | -1.7 °F on 1/22/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.744 in. at 12:03 AM | Today | 45.4 °F at 3:10 PM |
| Yest. | 29.542 in. at 4:38 PM | Yest. | 53.2 °F at 1:56 PM |
| Month | 29.542 in. on 12/2/2025 | Month | 55.9 °F on 12/2/2025 |
| Year | 29.046 in. on 2/16/2025 | Year | 120.6 °F on 6/24/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 6.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph NNW at 12:30 AM | |
| Yest. | 30.0 mph NW at 11:38 PM | |
| Month | 30.0 mph on 12/2/2025 | |
| Year | 46.0 mph on 4/27/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.0 mph NNW at 12:40 AM | |
| Yest. | 22.2 mph NNW at 11:39 PM | |
| Month | 22.2 mph on 12/2/2025 | |
| Year | 34.8 mph on 4/27/2025 | |
| WIND CHILL LOWS | ||
| Today | 22.2 °F at 6:09 AM | |
| Yest. | 26.8 °F at 11:29 PM | |
| Month | 22.2 °F on 12/3/2025 | |
| Year | -1.7 °F on 1/22/2025 | |
| WIND RUN | ||
| Today | 156.48 miles | |
| Month | 81663.55 miles | |
| Year | 96860.34 miles | |
