History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 46.7 °F | 10.4 | 17.3 | S | 95% | 29.752 | 0.02 |
| 5 minutes ago | 46.6 °F | 11.5 | 16.1 | SSW | 95% | 29.754 | 0.02 |
| 10 minutes ago | 46.9 °F | 8.1 | 11.5 | S | 95% | 29.758 | 0.02 |
| 15 minutes ago | 46.9 °F | 5.8 | 10.4 | S | 95% | 29.756 | 0.02 |
| 20 minutes ago | 46.7 °F | 6.9 | 10.4 | S | 95% | 29.754 | 0.02 |
| 30 minutes ago | 46.3 °F | 5.8 | 9.2 | S | 95% | 29.755 | 0.02 |
| 45 minutes ago | 46.5 °F | 6.9 | 11.5 | SSE | 95% | 29.761 | 0.02 |
| 60 minutes ago | 46.1 °F | 10.4 | 13.8 | S | 95% | 29.774 | 0.02 |
| 75 minutes ago | 46.4 °F | 8.1 | 13.8 | SSE | 95% | 29.784 | 0.02 |
| 90 minutes ago | 45.7 °F | 9.2 | 12.7 | SSE | 95% | 29.787 | 0.02 |
| 105 minutes ago | 45.6 °F | 11.5 | 13.8 | SSE | 95% | 29.794 | 0.02 |
| 120 minutes ago | 46.6 °F | 10.4 | 15.0 | SSE | 95% | 29.805 | 0.02 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.1°F at 3:49 AM | Max > 86 °F | 0 day(s) |
| Yest. | 44.2 °F at 11:58 PM | Max > 77 °F | 0 day(s) |
| Month | 70.9 °F on 3/9/2026 | Warmest day | 56.5°F on: Mar 09 2026 |
| Year | 70.9 °F on 3/9/2026 | Warmest night | 52.2°F on: Mar 09 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.2°F at 1:57 AM | Min < 32 °F | 2 day(s) |
| Yest. | 38.4 °F at 7:06 AM | Min < 5 °F | 0 day(s) |
| Month | 28.2 °F on 3/2/2026 | Coldest day | 30.7°F on: Mar 02 2026 |
| Year | 7.0 °F on 2/8/2026 | Coldest night | 34.2°F on: Mar 02 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.062 in. at 12:00 AM | Today | 39.1 °F at 3:05 AM |
| Yest. | 30.449 in. at 10:33 AM | Yest. | 33.9 °F at 6:06 AM |
| Month | 30.658 in. on 3/2/2026 | Month | 17.6 °F on 3/2/2026 |
| Year | 30.664 in. on 1/24/2026 | Year | -15.5 °F on 2/7/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.751 in. at 7:57 AM | Today | 49.1 °F at 3:49 AM |
| Yest. | 30.062 in. at 11:59 PM | Yest. | 44.2 °F at 11:58 PM |
| Month | 29.533 in. on 3/12/2026 | Month | 74.3 °F on 3/9/2026 |
| Year | 29.344 in. on 2/23/2026 | Year | 74.3 °F on 3/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.3 mph S | |
| Gust | 10.0 mph S | |
| Gust/hr | 17.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph S at 3:52 AM | |
| Yest. | 16.1 mph SSW at 9:10 PM | |
| Month | 34.0 mph on 3/12/2026 | |
| Year | 46.0 mph on 2/7/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.5 mph SSE at 3:53 AM | |
| Yest. | 10.1 mph SE at 8:01 PM | |
| Month | 28.3 mph on 3/12/2026 | |
| Year | 39.2 mph on 2/7/2026 | |
| WIND CHILL LOWS | ||
| Today | 39.1 °F at 3:05 AM | |
| Yest. | 33.9 °F at 6:06 AM | |
| Month | 17.6 °F on 3/2/2026 | |
| Year | -15.5 °F on 2/7/2026 | |
| WIND RUN | ||
| Today | 75.65 miles | |
| Month | 2095.91 miles | |
| Year | 44724.11 miles | |
