History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 50.9 °F | 4.6 | 4.6 | NNW | 71% | 29.981 | 0.00 |
5 minutes ago | 51.1 °F | 4.6 | 4.6 | N | 71% | 29.978 | 0.00 |
10 minutes ago | 51.1 °F | 3.5 | 3.5 | NNW | 71% | 29.979 | 0.00 |
15 minutes ago | 51.1 °F | 4.6 | 5.8 | NW | 72% | 29.977 | 0.00 |
20 minutes ago | 51.2 °F | 3.5 | 4.6 | NNW | 72% | 29.976 | 0.00 |
30 minutes ago | 51.4 °F | 4.6 | 5.8 | NNW | 71% | 29.974 | 0.00 |
45 minutes ago | 51.5 °F | 5.8 | 5.8 | NNW | 72% | 29.970 | 0.00 |
60 minutes ago | 51.7 °F | 6.9 | 10.4 | NNW | 71% | 29.969 | 0.00 |
75 minutes ago | 52.2 °F | 8.1 | 10.4 | N | 71% | 29.964 | 0.00 |
90 minutes ago | 52.1 °F | 8.1 | 11.5 | NNW | 71% | 29.966 | 0.00 |
105 minutes ago | 52.1 °F | 6.9 | 10.4 | N | 71% | 29.961 | 0.00 |
120 minutes ago | 52.4 °F | 10.4 | 11.5 | N | 71% | 29.963 | 0.00 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.1°F at 12:26 AM | Max > 86 °F | 0 day(s) |
Yest. | 64.8 °F at 4:05 PM | Max > 77 °F | 2 day(s) |
Month | 78.6 °F on 10/4/2025 | Warmest day | 72.5°F on: Oct 07 2025 |
Year | 97.3 °F on 6/24/2025 | Warmest night | 71.4°F on: Oct 08 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.9°F at 5:58 AM | Min < 32 °F | 0 day(s) |
Yest. | 46.7 °F at 7:08 AM | Min < 5 °F | 0 day(s) |
Month | 46.7 °F on 10/17/2025 | Coldest day | 55.4°F on: Oct 16 2025 |
Year | 13.8 °F on 1/21/2025 | Coldest night | 52.8°F on: Oct 17 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.983 in. at 5:59 AM | Today | 50.9 °F at 5:58 AM |
Yest. | 29.999 in. at 8:46 AM | Yest. | 39.9 °F at 7:27 AM |
Month | 30.472 in. on 10/10/2025 | Month | 39.9 °F on 10/17/2025 |
Year | 30.596 in. on 1/21/2025 | Year | -1.7 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.946 in. at 2:50 AM | Today | 55.1 °F at 12:26 AM |
Yest. | 29.906 in. at 4:14 PM | Yest. | 64.8 °F at 4:05 PM |
Month | 29.731 in. on 10/13/2025 | Month | 90.7 °F on 10/5/2025 |
Year | 29.046 in. on 2/16/2025 | Year | 120.6 °F on 6/24/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 3.7 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 9.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 17.3 mph N at 12:04 AM | |
Yest. | 26.5 mph N at 12:58 AM | |
Month | 40.0 mph on 10/12/2025 | |
Year | 46.0 mph on 4/27/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.7 mph N at 12:13 AM | |
Yest. | 22.4 mph NNW at 3:38 AM | |
Month | 29.6 mph on 10/13/2025 | |
Year | 34.8 mph on 4/27/2025 | |
WIND CHILL LOWS | ||
Today | 50.9 °F at 5:58 AM | |
Yest. | 39.9 °F at 7:27 AM | |
Month | 39.9 °F on 10/17/2025 | |
Year | -1.7 °F on 1/22/2025 | |
WIND RUN | ||
Today | 43.20 miles | |
Month | 75038.23 miles | |
Year | 90235.02 miles |