History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 41.6 °F | 1.2 | 3.5 | SSW | 94% | 30.021 | 0.00 |
| 5 minutes ago | 41.5 °F | 1.2 | 3.5 | S | 94% | 30.020 | 0.00 |
| 10 minutes ago | 41.2 °F | 1.2 | 2.3 | SSE | 94% | 30.018 | 0.00 |
| 15 minutes ago | 41.0 °F | 1.2 | 2.3 | SSE | 94% | 30.016 | 0.00 |
| 20 minutes ago | 41.1 °F | 1.2 | 2.3 | SSE | 94% | 30.014 | 0.00 |
| 30 minutes ago | 40.7 °F | 0.0 | 0.0 | SSE | 94% | 30.011 | 0.00 |
| 45 minutes ago | 40.7 °F | 0.0 | 2.3 | SSE | 94% | 30.012 | 0.00 |
| 60 minutes ago | 41.7 °F | 0.0 | 0.0 | SSE | 94% | 30.010 | 0.00 |
| 75 minutes ago | 44.5 °F | 0.0 | 0.0 | SW | 94% | 30.011 | 0.00 |
| 90 minutes ago | 43.4 °F | 1.2 | 2.3 | SSW | 94% | 30.011 | 0.00 |
| 105 minutes ago | 42.4 °F | 0.0 | 0.0 | S | 94% | 30.009 | 0.00 |
| 120 minutes ago | 42.0 °F | 0.0 | 1.2 | S | 94% | 30.005 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.4°F at 12:12 AM | Max > 86 °F | 0 day(s) |
| Yest. | 70.8 °F at 1:39 PM | Max > 77 °F | 0 day(s) |
| Month | 70.8 °F on 3/9/2026 | Warmest day | 56.5°F on: Mar 09 2026 |
| Year | 70.8 °F on 3/9/2026 | Warmest night | 52.1°F on: Mar 09 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6°F at 7:17 AM | Min < 32 °F | 1 day(s) |
| Yest. | 42.6 °F at 9:34 PM | Min < 5 °F | 0 day(s) |
| Month | 28.2 °F on 3/2/2026 | Coldest day | 30.7°F on: Mar 02 2026 |
| Year | 7.0 °F on 2/8/2026 | Coldest night | 34.2°F on: Mar 02 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.021 in. at 7:51 AM | Today | 38.1 °F at 1:33 AM |
| Yest. | 30.068 in. at 10:46 AM | Yest. | 36.8 °F at 9:45 PM |
| Month | 30.658 in. on 3/2/2026 | Month | 17.6 °F on 3/2/2026 |
| Year | 30.664 in. on 1/24/2026 | Year | -15.5 °F on 2/7/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.989 in. at 4:20 AM | Today | 46.4 °F at 12:12 AM |
| Yest. | 29.938 in. at 12:00 AM | Yest. | 70.8 °F at 1:39 PM |
| Month | 29.766 in. on 3/8/2026 | Month | 74.2 °F on 3/9/2026 |
| Year | 29.344 in. on 2/23/2026 | Year | 74.2 °F on 3/9/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 mph SSW | |
| Gust | 2.0 mph SSW | |
| Gust/hr | 3.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 12:15 AM | |
| Yest. | 15.0 mph SSW at 2:37 PM | |
| Month | 22.0 mph on 3/6/2026 | |
| Year | 46.0 mph on 2/7/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SW at 12:16 AM | |
| Yest. | 11.2 mph SW at 2:37 PM | |
| Month | 15.4 mph on 3/2/2026 | |
| Year | 39.2 mph on 2/7/2026 | |
| WIND CHILL LOWS | ||
| Today | 38.1 °F at 1:33 AM | |
| Yest. | 36.8 °F at 9:45 PM | |
| Month | 17.6 °F on 3/2/2026 | |
| Year | -15.5 °F on 2/7/2026 | |
| WIND RUN | ||
| Today | 15.49 miles | |
| Month | 1023.39 miles | |
| Year | 43651.59 miles | |
