History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 50.8 °F | 10.4 | 13.8 | SE | 77% | 30.341 | 0.00 |
5 minutes ago | 51.1 °F | 8.1 | 13.8 | SE | 77% | 30.339 | 0.00 |
10 minutes ago | 50.8 °F | 8.1 | 11.5 | SE | 78% | 30.340 | 0.00 |
15 minutes ago | 50.8 °F | 9.2 | 13.8 | SE | 78% | 30.341 | 0.00 |
20 minutes ago | 50.6 °F | 9.2 | 11.5 | SE | 78% | 30.341 | 0.00 |
30 minutes ago | 50.8 °F | 6.9 | 11.5 | SE | 78% | 30.340 | 0.00 |
45 minutes ago | 50.9 °F | 5.8 | 10.4 | SE | 78% | 30.340 | 0.00 |
60 minutes ago | 50.6 °F | 8.1 | 11.5 | SE | 79% | 30.342 | 0.00 |
75 minutes ago | 50.6 °F | 6.9 | 11.5 | SE | 79% | 30.344 | 0.00 |
90 minutes ago | 49.9 °F | 6.9 | 12.7 | SE | 81% | 30.345 | 0.00 |
105 minutes ago | 49.7 °F | 6.9 | 11.5 | SE | 81% | 30.346 | 0.00 |
120 minutes ago | 49.3 °F | 6.9 | 10.4 | SE | 83% | 30.344 | 0.00 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.1°F at 9:50 AM | Max > 86 °F | 0 day(s) |
Yest. | 55.5 °F at 9:38 AM | Max > 77 °F | 0 day(s) |
Month | 62.2 °F on 4/1/2018 | Warmest day | 54.3°F on: Apr 13 2018 |
Year | 62.2 °F on 4/1/2018 | Warmest night | 51.6°F on: Apr 14 2018 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.6°F at 3:14 AM | Min < 32 °F | 2 day(s) |
Yest. | 40.0 °F at 5:34 AM | Min < 5 °F | 0 day(s) |
Month | 30.6 °F on 4/9/2018 | Coldest day | 35.1°F on: Apr 02 2018 |
Year | -0.0 °F on 1/7/2018 | Coldest night | 34.9°F on: Apr 09 2018 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.389 in. at 12:09 AM | Today | 41.2 °F at 6:05 AM |
Yest. | 30.439 in. at 11:22 AM | Yest. | 38.7 °F at 5:42 AM |
Month | 30.439 in. on 4/23/2018 | Month | 19.8 °F on 4/9/2018 |
Year | 30.788 in. on 2/13/2018 | Year | -15.0 °F on 1/7/2018 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.334 in. at 5:21 AM | Today | 51.1 °F at 9:50 AM |
Yest. | 30.358 in. at 12:02 AM | Yest. | 55.5 °F at 9:38 AM |
Month | 29.421 in. on 4/4/2018 | Month | 62.2 °F on 4/1/2018 |
Year | 29.167 in. on 1/4/2018 | Year | 62.2 °F on 4/1/2018 |
Wind Data
CURRENT | ![]() |
|
Now | 9.6 mph SE | |
Gust | 10.0 mph SE | |
Gust/hr | 15.0 mph SE | |
WIND GUST HIGHS | ||
Today | 15.0 mph SE at 10:02 AM | |
Yest. | 13.0 mph SW at 12:33 AM | |
Month | 45.0 mph on 4/4/2018 | |
Year | 52.0 mph on 3/2/2018 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.8 mph SE at 10:11 AM | |
Yest. | 10.0 mph E at 1:15 PM | |
Month | 31.1 mph on 4/4/2018 | |
Year | 39.0 mph on 3/2/2018 | |
WIND CHILL LOWS | ||
Today | 41.2 °F at 6:05 AM | |
Yest. | 38.7 °F at 5:42 AM | |
Month | 19.8 °F on 4/9/2018 | |
Year | -15.0 °F on 1/7/2018 | |
WIND RUN | ||
Today | 43.89 miles | |
Month | 4636.00 miles | |
Year | 21803.08 miles |