History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 45.6 °F | 2.3 | 3.5 | N | 81% | 30.157 | 0.10 |
| 5 minutes ago | 45.9 °F | 2.3 | 2.3 | N | 81% | 30.155 | 0.10 |
| 10 minutes ago | 46.3 °F | 1.2 | 3.5 | N | 81% | 30.153 | 0.10 |
| 15 minutes ago | 46.6 °F | 1.2 | 3.5 | N | 81% | 30.154 | 0.10 |
| 20 minutes ago | 46.9 °F | 2.3 | 3.5 | N | 81% | 30.155 | 0.10 |
| 30 minutes ago | 46.9 °F | 4.6 | 5.8 | NE | 80% | 30.154 | 0.10 |
| 45 minutes ago | 47.0 °F | 4.6 | 3.5 | NE | 80% | 30.156 | 0.10 |
| 60 minutes ago | 47.2 °F | 4.6 | 5.8 | ENE | 80% | 30.157 | 0.10 |
| 75 minutes ago | 47.2 °F | 5.8 | 6.9 | ENE | 81% | 30.157 | 0.10 |
| 90 minutes ago | 47.2 °F | 6.9 | 11.5 | ENE | 82% | 30.157 | 0.10 |
| 105 minutes ago | 47.0 °F | 8.1 | 11.5 | ENE | 83% | 30.152 | 0.10 |
| 120 minutes ago | 47.0 °F | 8.1 | 10.4 | ENE | 82% | 30.149 | 0.10 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.0°F at 5:31 PM | Max > 86 °F | 0 day(s) |
| Yest. | 50.5 °F at 9:30 AM | Max > 77 °F | 0 day(s) |
| Month | 76.5 °F on 4/15/2026 | Warmest day | 68.7°F on: Apr 15 2026 |
| Year | 76.5 °F on 4/15/2026 | Warmest night | 64.9°F on: Apr 16 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1°F at 9:29 AM | Min < 32 °F | 0 day(s) |
| Yest. | 44.3 °F at 11:52 PM | Min < 5 °F | 0 day(s) |
| Month | 33.3 °F on 4/8/2026 | Coldest day | 37.9°F on: Apr 08 2026 |
| Year | 7.0 °F on 2/8/2026 | Coldest night | 38.8°F on: Apr 09 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.159 in. at 9:32 PM | Today | 34.8 °F at 9:02 AM |
| Yest. | 29.998 in. at 11:11 AM | Yest. | 36.1 °F at 11:47 PM |
| Month | 30.620 in. on 4/8/2026 | Month | 23.5 °F on 4/8/2026 |
| Year | 30.664 in. on 1/24/2026 | Year | -15.5 °F on 2/7/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.937 in. at 3:20 AM | Today | 49.0 °F at 5:31 PM |
| Yest. | 29.888 in. at 12:01 AM | Yest. | 50.6 °F at 9:30 AM |
| Month | 29.707 in. on 4/19/2026 | Month | 85.1 °F on 4/15/2026 |
| Year | 29.276 in. on 3/16/2026 | Year | 85.1 °F on 4/15/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.0 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 7.0 mph NE | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph ENE at 4:58 AM | |
| Yest. | 24.2 mph NE at 11:45 PM | |
| Month | 30.0 mph on 4/14/2026 | |
| Year | 46.0 mph on 2/7/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.5 mph NE at 12:59 PM | |
| Yest. | 20.6 mph ENE at 11:47 PM | |
| Month | 20.6 mph on 4/25/2026 | |
| Year | 39.2 mph on 2/7/2026 | |
| WIND CHILL LOWS | ||
| Today | 34.8 °F at 9:02 AM | |
| Yest. | 36.1 °F at 11:47 PM | |
| Month | 23.5 °F on 4/8/2026 | |
| Year | -15.5 °F on 2/7/2026 | |
| WIND RUN | ||
| Today | 287.42 miles | |
| Month | 8837.06 miles | |
| Year | 51465.26 miles | |
