History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 67.9 °F | 1.2 | 2.3 | NNW | 81% | 30.087 | 0.00 |
5 minutes ago | 68.2 °F | 1.2 | 1.2 | NNW | 80% | 30.088 | 0.00 |
10 minutes ago | 68.4 °F | 1.2 | 2.3 | NNW | 79% | 30.085 | 0.00 |
15 minutes ago | 68.8 °F | 2.3 | 3.5 | NNW | 78% | 30.086 | 0.00 |
20 minutes ago | 69.4 °F | 2.3 | 3.5 | N | 77% | 30.086 | 0.00 |
30 minutes ago | 70.5 °F | 1.2 | 2.3 | NE | 71% | 30.082 | 0.00 |
45 minutes ago | 71.0 °F | 1.2 | 3.5 | NE | 69% | 30.081 | 0.00 |
60 minutes ago | 71.1 °F | 2.3 | 3.5 | ENE | 70% | 30.083 | 0.00 |
75 minutes ago | 71.3 °F | 3.5 | 4.6 | E | 69% | 30.082 | 0.00 |
90 minutes ago | 71.0 °F | 5.8 | 5.8 | E | 69% | 30.083 | 0.00 |
105 minutes ago | 70.9 °F | 4.6 | 8.1 | ENE | 71% | 30.082 | 0.00 |
120 minutes ago | 71.2 °F | 4.6 | 6.9 | ENE | 70% | 30.079 | 0.00 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.4°F at 2:43 PM | Max > 86 °F | 0 day(s) |
Yest. | 66.2 °F at 5:07 PM | Max > 77 °F | 0 day(s) |
Month | 73.4 °F on 10/1/2023 | Warmest day | 67.6°F on: Oct 01 2023 |
Year | 94.3 °F on 8/15/2023 | Warmest night | 63.4°F on: Oct 01 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.2°F at 7:04 AM | Min < 32 °F | 0 day(s) |
Yest. | 60.1 °F at 6:55 AM | Min < 5 °F | 0 day(s) |
Month | 61.2 °F on 10/1/2023 | Coldest day | 67.6°F on: Oct 01 2023 |
Year | 12.7 °F on 2/4/2023 | Coldest night | 63.4°F on: Oct 01 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.148 in. at 10:36 AM | Today | 61.2 °F at 7:04 AM |
Yest. | 30.130 in. at 9:24 PM | Yest. | 60.1 °F at 6:55 AM |
Month | 30.148 in. on 10/1/2023 | Month | 61.2 °F on 10/1/2023 |
Year | 30.637 in. on 2/4/2023 | Year | -2.2 °F on 2/4/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.078 in. at 4:45 PM | Today | 73.4 °F at 2:43 PM |
Yest. | 30.001 in. at 2:29 AM | Yest. | 66.2 °F at 5:07 PM |
Month | 30.078 in. on 10/1/2023 | Month | 82.4 °F on 10/1/2023 |
Year | 29.184 in. on 3/4/2023 | Year | 117.5 °F on 7/24/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 1.4 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 4.0 mph ENE | |
WIND GUST HIGHS | ||
Today | 18.4 mph N at 3:27 AM | |
Yest. | 23.0 mph NE at 4:08 AM | |
Month | 18.0 mph on 10/1/2023 | |
Year | 43.0 mph on 2/17/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.2 mph NNW at 1:02 AM | |
Yest. | 16.3 mph NE at 9:04 AM | |
Month | 15.2 mph on 10/1/2023 | |
Year | 34.4 mph on 2/17/2023 | |
WIND CHILL LOWS | ||
Today | 61.2 °F at 7:04 AM | |
Yest. | 60.1 °F at 6:55 AM | |
Month | 61.2 °F on 10/1/2023 | |
Year | -2.2 °F on 2/4/2023 | |
WIND RUN | ||
Today | 154.06 miles | |
Month | 154.06 miles | |
Year | 23171.01 miles |