History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 38.5 °F | 10.4 | 15.0 | SW | 73% | 30.196 | 0.00 |
| 5 minutes ago | 38.4 °F | 8.1 | 13.8 | SW | 73% | 30.197 | 0.00 |
| 10 minutes ago | 38.4 °F | 9.2 | 13.8 | SW | 72% | 30.198 | 0.00 |
| 15 minutes ago | 38.5 °F | 8.1 | 13.8 | SW | 72% | 30.200 | 0.00 |
| 20 minutes ago | 38.2 °F | 9.2 | 13.8 | SW | 72% | 30.199 | 0.00 |
| 30 minutes ago | 37.6 °F | 5.8 | 5.8 | SW | 73% | 30.207 | 0.00 |
| 45 minutes ago | 37.8 °F | 5.8 | 16.1 | SW | 73% | 30.222 | 0.00 |
| 60 minutes ago | 38.7 °F | 8.1 | 11.5 | SW | 70% | 30.230 | 0.00 |
| 75 minutes ago | 39.1 °F | 8.1 | 18.4 | SW | 70% | 30.231 | 0.00 |
| 90 minutes ago | 39.4 °F | 8.1 | 16.1 | SSW | 71% | 30.221 | 0.00 |
| 105 minutes ago | 38.8 °F | 11.5 | 12.7 | SW | 73% | 30.236 | 0.00 |
| 120 minutes ago | 38.6 °F | 11.5 | 16.1 | SW | 72% | 30.247 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.9°F at 3:57 PM | Max > 86 °F | 0 day(s) |
| Yest. | 30.6 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | 42.4 °F on 1/17/2026 | Warmest day | 40.1°F on: Jan 17 2026 |
| Year | 42.4 °F on 1/17/2026 | Warmest night | 37.6°F on: Jan 17 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.9°F at 4:54 AM | Min < 32 °F | 8 day(s) |
| Yest. | 19.1 °F at 8:08 AM | Min < 5 °F | 0 day(s) |
| Month | 15.9 °F on 1/21/2026 | Coldest day | 22.6°F on: Jan 20 2026 |
| Year | 15.9 °F on 1/21/2026 | Coldest night | 19.7°F on: Jan 21 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.558 in. at 5:03 AM | Today | 12.1 °F at 12:31 AM |
| Yest. | 30.517 in. at 11:41 PM | Yest. | 5.4 °F at 8:27 AM |
| Month | 30.558 in. on 1/21/2026 | Month | 5.4 °F on 1/20/2026 |
| Year | 30.558 in. on 1/21/2026 | Year | 5.4 °F on 1/20/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.194 in. at 8:56 PM | Today | 39.9 °F at 3:57 PM |
| Yest. | 30.107 in. at 12:13 AM | Yest. | 30.6 °F at 12:00 AM |
| Month | 29.764 in. on 1/18/2026 | Month | 38.5 °F on 1/17/2026 |
| Year | 29.764 in. on 1/18/2026 | Year | 38.5 °F on 1/17/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.2 mph SW | |
| Gust | 12.0 mph SW | |
| Gust/hr | 18.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph SW at 3:37 PM | |
| Yest. | 25.3 mph NW at 5:06 AM | |
| Month | 27.0 mph on 1/21/2026 | |
| Year | 27.0 mph on 1/21/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.9 mph SW at 3:38 PM | |
| Yest. | 19.2 mph NW at 5:07 AM | |
| Month | 21.7 mph on 1/18/2026 | |
| Year | 21.7 mph on 1/18/2026 | |
| WIND CHILL LOWS | ||
| Today | 12.1 °F at 12:31 AM | |
| Yest. | 5.4 °F at 8:27 AM | |
| Month | 5.4 °F on 1/20/2026 | |
| Year | 5.4 °F on 1/20/2026 | |
| WIND RUN | ||
| Today | 112.47 miles | |
| Month | 4370.77 miles | |
| Year | 36045.45 miles | |
