History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 47.0 °F | 5.8 | 10.4 | N | 65% | 30.149 | 0.00 |
5 minutes ago | 46.5 °F | 6.9 | 8.1 | N | 65% | 30.148 | 0.00 |
10 minutes ago | 46.3 °F | 6.9 | 9.2 | N | 65% | 30.143 | 0.00 |
15 minutes ago | 46.3 °F | 8.1 | 11.5 | N | 65% | 30.144 | 0.00 |
20 minutes ago | 46.1 °F | 6.9 | 11.5 | N | 67% | 30.143 | 0.00 |
30 minutes ago | 45.7 °F | 9.2 | 11.5 | N | 68% | 30.146 | 0.00 |
45 minutes ago | 44.8 °F | 8.1 | 13.8 | N | 68% | 30.146 | 0.00 |
60 minutes ago | 44.5 °F | 9.2 | 13.8 | N | 67% | 30.147 | 0.00 |
75 minutes ago | 43.9 °F | 11.5 | 15.0 | N | 70% | 30.150 | 0.00 |
90 minutes ago | 43.5 °F | 10.4 | 11.5 | N | 73% | 30.155 | 0.00 |
105 minutes ago | 42.8 °F | 9.2 | 12.7 | N | 74% | 30.152 | 0.00 |
120 minutes ago | 42.3 °F | 9.2 | 11.5 | N | 75% | 30.145 | 0.00 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.0°F at 9:51 AM | Max > 86 °F | 0 day(s) |
Yest. | 49.6 °F at 4:43 PM | Max > 77 °F | 0 day(s) |
Month | 63.1 °F on 3/26/2023 | Warmest day | 55.4°F on: Mar 26 2023 |
Year | 63.1 °F on 3/26/2023 | Warmest night | 54.9°F on: Mar 24 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.9°F at 7:26 AM | Min < 32 °F | 2 day(s) |
Yest. | 43.3 °F at 4:52 AM | Min < 5 °F | 0 day(s) |
Month | 30.9 °F on 3/19/2023 | Coldest day | 35.4°F on: Mar 19 2023 |
Year | 12.7 °F on 2/4/2023 | Coldest night | 34.2°F on: Mar 20 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.157 in. at 8:18 AM | Today | 35.9 °F at 7:40 AM |
Yest. | 30.100 in. at 9:32 PM | Yest. | 37.7 °F at 4:33 AM |
Month | 30.372 in. on 3/21/2023 | Month | 19.4 °F on 3/19/2023 |
Year | 30.637 in. on 2/4/2023 | Year | -2.2 °F on 2/4/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.034 in. at 1:00 AM | Today | 47.0 °F at 9:51 AM |
Yest. | 29.917 in. at 12:04 AM | Yest. | 49.6 °F at 4:43 PM |
Month | 29.184 in. on 3/4/2023 | Month | 64.6 °F on 3/23/2023 |
Year | 29.184 in. on 3/4/2023 | Year | 67.8 °F on 1/4/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 6.1 mph N | |
Gust | 4.0 mph N | |
Gust/hr | 14.0 mph N | |
WIND GUST HIGHS | ||
Today | 16.1 mph ENE at 3:21 AM | |
Yest. | 18.4 mph ENE at 12:03 AM | |
Month | 40.0 mph on 3/7/2023 | |
Year | 43.0 mph on 2/17/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.0 mph NE at 8:35 AM | |
Yest. | 13.8 mph NE at 12:04 AM | |
Month | 33.7 mph on 3/7/2023 | |
Year | 34.4 mph on 2/17/2023 | |
WIND CHILL LOWS | ||
Today | 35.9 °F at 7:40 AM | |
Yest. | 37.7 °F at 4:33 AM | |
Month | 19.4 °F on 3/19/2023 | |
Year | -2.2 °F on 2/4/2023 | |
WIND RUN | ||
Today | 62.96 miles | |
Month | 5514.92 miles | |
Year | 15574.89 miles |