History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 38.5 °F | 21.9 | 28.8 | N | 71% | 30.045 | 0.03 |
5 minutes ago | 38.2 °F | 18.4 | 26.5 | NNW | 71% | 30.046 | 0.03 |
10 minutes ago | 38.3 °F | 20.7 | 25.3 | N | 72% | 30.049 | 0.03 |
15 minutes ago | 38.2 °F | 21.9 | 26.5 | N | 73% | 30.048 | 0.03 |
20 minutes ago | 38.0 °F | 19.6 | 21.9 | NNW | 74% | 30.045 | 0.03 |
30 minutes ago | 38.3 °F | 21.9 | 33.4 | N | 74% | 30.042 | 0.03 |
45 minutes ago | 39.0 °F | 24.2 | 29.9 | N | 72% | 30.037 | 0.03 |
60 minutes ago | 39.4 °F | 24.2 | 33.4 | N | 71% | 30.030 | 0.03 |
75 minutes ago | 39.7 °F | 18.4 | 21.9 | NNW | 70% | 30.029 | 0.03 |
90 minutes ago | 39.8 °F | 19.6 | 27.6 | NNW | 72% | 30.023 | 0.03 |
105 minutes ago | 39.5 °F | 15.0 | 21.9 | NNW | 73% | 30.018 | 0.03 |
120 minutes ago | 39.1 °F | 16.1 | 20.7 | NNW | 72% | 30.005 | 0.03 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.0°F at 11:20 AM | Max > 86 °F | 0 day(s) |
Yest. | 37.3 °F at 11:01 PM | Max > 77 °F | 0 day(s) |
Month | 51.1 °F on 2/1/2025 | Warmest day | 45.3°F on: Feb 04 2025 |
Year | 53.2 °F on 1/29/2025 | Warmest night | 47.1°F on: Feb 01 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.8°F at 6:37 AM | Min < 32 °F | 4 day(s) |
Yest. | 29.1 °F at 7:34 AM | Min < 5 °F | 0 day(s) |
Month | 27.1 °F on 2/2/2025 | Coldest day | 32.5°F on: Feb 08 2025 |
Year | 13.8 °F on 1/21/2025 | Coldest night | 29.3°F on: Feb 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.051 in. at 12:48 PM | Today | 27.1 °F at 12:21 PM |
Yest. | 30.337 in. at 9:02 AM | Yest. | 19.2 °F at 6:04 AM |
Month | 30.546 in. on 2/2/2025 | Month | 16.3 °F on 2/1/2025 |
Year | 30.596 in. on 1/21/2025 | Year | -1.7 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.730 in. at 2:55 AM | Today | 40.0 °F at 11:20 AM |
Yest. | 29.809 in. at 11:08 PM | Yest. | 37.3 °F at 11:01 PM |
Month | 29.557 in. on 2/1/2025 | Month | 53.1 °F on 2/1/2025 |
Year | 29.441 in. on 1/1/2025 | Year | 53.1 °F on 2/1/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 21.7 mph NNW | |
Gust | 17.0 mph NNW | |
Gust/hr | 33.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 33.4 mph NNW at 11:32 AM | |
Yest. | 18.4 mph N at 2:39 AM | |
Month | 35.0 mph on 2/7/2025 | |
Year | 39.0 mph on 1/9/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.5 mph NNW at 11:56 AM | |
Yest. | 13.8 mph NE at 2:40 AM | |
Month | 27.7 mph on 2/1/2025 | |
Year | 29.1 mph on 1/7/2025 | |
WIND CHILL LOWS | ||
Today | 27.1 °F at 12:21 PM | |
Yest. | 19.2 °F at 6:04 AM | |
Month | 16.3 °F on 2/1/2025 | |
Year | -1.7 °F on 1/22/2025 | |
WIND RUN | ||
Today | 95.83 miles | |
Month | 38803.61 miles | |
Year | 54000.51 miles |