History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 77.4 °F | 4.6 | 10.4 | ENE | 64% | 29.977 | 0.01 |
| 5 minutes ago | 77.0 °F | 4.6 | 6.9 | E | 63% | 29.974 | 0.01 |
| 10 minutes ago | 76.8 °F | 3.5 | 4.6 | ENE | 65% | 29.975 | 0.01 |
| 15 minutes ago | 76.8 °F | 6.9 | 11.5 | E | 62% | 29.981 | 0.01 |
| 20 minutes ago | 77.1 °F | 4.6 | 6.9 | ENE | 63% | 29.979 | 0.01 |
| 30 minutes ago | 77.4 °F | 5.8 | 10.4 | E | 62% | 29.981 | 0.01 |
| 45 minutes ago | 78.0 °F | 4.6 | 6.9 | NE | 62% | 29.982 | 0.01 |
| 60 minutes ago | 78.5 °F | 3.5 | 5.8 | ENE | 59% | 29.977 | 0.01 |
| 75 minutes ago | 79.2 °F | 3.5 | 6.9 | NE | 60% | 29.983 | 0.01 |
| 90 minutes ago | 79.1 °F | 8.1 | 11.5 | N | 60% | 29.980 | 0.01 |
| 105 minutes ago | 77.5 °F | 5.8 | 12.7 | NE | 59% | 29.982 | 0.01 |
| 120 minutes ago | 76.9 °F | 6.9 | 11.5 | NE | 63% | 29.976 | 0.01 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.3°F at 11:31 AM | Max > 86 °F | 4 day(s) |
| Yest. | 91.2 °F at 4:05 PM | Max > 77 °F | 11 day(s) |
| Month | 91.2 °F on 9/10/2026 | Warmest day | 83.7°F on: Sep 01 2026 |
| Year | 99.7 °F on 7/4/2026 | Warmest night | 80.2°F on: Sep 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.9°F at 7:42 AM | Min < 32 °F | 0 day(s) |
| Yest. | 75.7 °F at 6:48 AM | Min < 5 °F | 0 day(s) |
| Month | 64.9 °F on 9/8/2026 | Coldest day | 74.7°F on: Sep 06 2026 |
| Year | 7.0 °F on 2/8/2026 | Coldest night | 70.9°F on: Sep 07 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.985 in. at 11:08 AM | Today | 72.9 °F at 7:42 AM |
| Yest. | 29.971 in. at 12:01 AM | Yest. | 75.7 °F at 6:48 AM |
| Month | 30.221 in. on 9/8/2026 | Month | 64.9 °F on 9/8/2026 |
| Year | 30.664 in. on 1/24/2026 | Year | -15.5 °F on 2/7/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.857 in. at 12:33 AM | Today | 79.3 °F at 11:31 AM |
| Yest. | 29.807 in. at 4:03 PM | Yest. | 103.9 °F at 4:05 PM |
| Month | 29.775 in. on 9/5/2026 | Month | 115.5 °F on 9/1/2026 |
| Year | 29.276 in. on 3/16/2026 | Year | 122.9 °F on 7/15/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.2 mph E | |
| Gust | 7.0 mph E | |
| Gust/hr | 11.0 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 4:30 AM | |
| Yest. | 27.0 mph SW at 12:50 AM | |
| Month | 31.1 mph on 9/1/2026 | |
| Year | 46.0 mph on 2/7/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.4 mph N at 4:49 AM | |
| Yest. | 17.9 mph SW at 12:56 AM | |
| Month | 22.4 mph on 9/1/2026 | |
| Year | 39.2 mph on 2/7/2026 | |
| WIND CHILL LOWS | ||
| Today | 72.9 °F at 7:42 AM | |
| Yest. | 75.7 °F at 6:48 AM | |
| Month | 64.9 °F on 9/8/2026 | |
| Year | -15.5 °F on 2/7/2026 | |
| WIND RUN | ||
| Today | 50.66 miles | |
| Month | 1223.47 miles | |
| Year | 69858.23 miles | |
