History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 61.6 °F | 2.3 | 4.6 | ESE | 90% | 30.153 | 0.01 |
5 minutes ago | 61.4 °F | 2.3 | 3.5 | ESE | 90% | 30.153 | 0.01 |
10 minutes ago | 61.3 °F | 2.3 | 4.6 | ESE | 90% | 30.151 | 0.01 |
15 minutes ago | 61.3 °F | 1.2 | 3.5 | ESE | 90% | 30.151 | 0.01 |
20 minutes ago | 61.1 °F | 1.2 | 2.3 | ESE | 90% | 30.153 | 0.01 |
30 minutes ago | 61.0 °F | 2.3 | 4.6 | ESE | 90% | 30.153 | 0.01 |
45 minutes ago | 61.0 °F | 3.5 | 3.5 | E | 90% | 30.155 | 0.01 |
60 minutes ago | 60.7 °F | 1.2 | 3.5 | E | 90% | 30.160 | 0.01 |
75 minutes ago | 60.5 °F | 1.2 | 3.5 | ESE | 90% | 30.161 | 0.01 |
90 minutes ago | 60.4 °F | 2.3 | 3.5 | E | 90% | 30.157 | 0.01 |
105 minutes ago | 60.4 °F | 3.5 | 4.6 | ESE | 89% | 30.153 | 0.01 |
120 minutes ago | 60.4 °F | 3.5 | 5.8 | E | 89% | 30.150 | 0.01 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.6°F at 4:10 AM | Max > 86 °F | 0 day(s) |
Yest. | 74.8 °F at 1:20 PM | Max > 77 °F | 0 day(s) |
Month | 74.8 °F on 5/11/2025 | Warmest day | 65.5°F on: May 11 2025 |
Year | 80.2 °F on 4/22/2025 | Warmest night | 62.5°F on: May 13 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.3°F at 5:51 AM | Min < 32 °F | 0 day(s) |
Yest. | 55.9 °F at 5:26 AM | Min < 5 °F | 0 day(s) |
Month | 48.7 °F on 5/10/2025 | Coldest day | 57.2°F on: May 05 2025 |
Year | 13.8 °F on 1/21/2025 | Coldest night | 53.4°F on: May 10 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.164 in. at 7:49 AM | Today | 60.3 °F at 5:51 AM |
Yest. | 30.320 in. at 8:56 AM | Yest. | 55.9 °F at 5:26 AM |
Month | 30.321 in. on 5/12/2025 | Month | 43.3 °F on 5/10/2025 |
Year | 30.596 in. on 1/21/2025 | Year | -1.7 °F on 1/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.127 in. at 2:47 AM | Today | 62.6 °F at 4:10 AM |
Yest. | 30.093 in. at 1:41 AM | Yest. | 74.8 °F at 1:20 PM |
Month | 29.775 in. on 5/9/2025 | Month | 84.6 °F on 5/2/2025 |
Year | 29.046 in. on 2/16/2025 | Year | 85.6 °F on 4/30/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 1.8 mph ESE | |
Gust | 3.0 mph ESE | |
Gust/hr | 6.0 mph E | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSW at 1:07 AM | |
Yest. | 16.1 mph SSW at 4:30 PM | |
Month | 29.0 mph on 5/3/2025 | |
Year | 46.0 mph on 4/27/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.9 mph SW at 2:16 AM | |
Yest. | 11.5 mph S at 3:48 PM | |
Month | 17.9 mph on 5/3/2025 | |
Year | 34.8 mph on 4/27/2025 | |
WIND CHILL LOWS | ||
Today | 60.3 °F at 5:51 AM | |
Yest. | 55.9 °F at 5:26 AM | |
Month | 43.3 °F on 5/10/2025 | |
Year | -1.7 °F on 1/22/2025 | |
WIND RUN | ||
Today | 22.67 miles | |
Month | 53232.94 miles | |
Year | 68429.73 miles |