Barnegat Inlet
Sandy Hook, New Jersey + Corrections: High(-0:21 *0.67) Low(-0:19 *0.67)
Units are feet, initial timezone is EDT
May 2024 low is -0.4ft, high is 4.3ft, range is 4.7ft.
Predicted historical low is -1.7ft, high is 5.2ft, range is 6.9ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   04-28      04-29      04-30   LQtr 05-01    05-02      05-03      05-04  
L0522  0.2 L0609  0.3 H0024  3.4 H0126  3.3 H0231  3.3 H0336  3.3 H0442  3.4
H1114  2.7 H1210  2.7 L0707  0.4 L0816  0.4 L0922  0.3 L1020  0.1 L1113 -0.1
L1708  0.5 L1756  0.6 H1311  2.7 H1413  2.9 H1516  3.0 H1619  3.3 H1719  3.6
H2325  3.4            L1904  0.7 L2031  0.7 L2147  0.5 L2251  0.3 L2349  0.0

   05-05      05-06   New 05-07     05-08      05-09      05-10      05-11  
H0543  3.5 L0044 -0.2 L0138 -0.4 L0230 -0.4 L0321 -0.4 L0409 -0.3 L0456 -0.1
L1203 -0.2 H0638  3.6 H0731  3.6 H0820  3.5 H0910  3.4 H1002  3.3 H1056  3.1
H1814  3.9 L1253 -0.3 L1341 -0.3 L1430 -0.3 L1517 -0.1 L1604  0.0 L1650  0.3
           H1904  4.2 H1951  4.3 H2038  4.3 H2125  4.1 H2214  3.9 H2305  3.6

   05-12      05-13      05-14   FQtr 05-15    05-16      05-17      05-18  
L0544  0.1 L0635  0.3 H0053  3.2 H0145  3.0 H0236  2.9 H0329  2.8 H0423  2.8
H1152  2.9 H1247  2.8 L0731  0.5 L0830  0.6 L0925  0.6 L1013  0.5 L1055  0.5
L1737  0.5 L1829  0.7 H1341  2.8 H1433  2.8 H1525  2.8 H1616  3.0 H1706  3.1
H2359  3.4            L1930  0.9 L2038  1.0 L2140  0.9 L2234  0.8 L2323  0.6

   05-19      05-20      05-21      05-22   Full 05-23    05-24      05-25  
H0515  2.8 L0009  0.5 L0054  0.3 L0139  0.2 L0222  0.1 L0305  0.0 L0347  0.0
L1135  0.4 H0604  2.9 H0648  2.9 H0729  3.0 H0808  3.0 H0848  3.0 H0929  2.9
H1751  3.3 L1215  0.3 L1255  0.3 L1335  0.3 L1416  0.3 L1457  0.3 L1538  0.4
           H1832  3.5 H1910  3.6 H1945  3.7 H2021  3.8 H2058  3.8 H2138  3.7

   05-26      05-27      05-28      05-29   LQtr 05-30    05-31      06-01  
L0429  0.0 L0512  0.1 L0559  0.1 H0015  3.5 H0114  3.4 H0213  3.4 H0313  3.3
H1015  2.9 H1108  2.9 H1205  2.9 L0652  0.2 L0751  0.2 L0852  0.1 L0950  0.0
L1620  0.4 L1705  0.5 L1757  0.5 H1302  3.0 H1359  3.2 H1457  3.3 H1555  3.5
H2224  3.7 H2318  3.6            L1903  0.6 L2019  0.6 L2131  0.5 L2235  0.3
Copyright © 2005-2024, JVHC.COM | Weather Display v10.37S

Never base important decisions on this or any weather information obtained from the Internet.

Free JavaScripts provided
by The JavaScript Source