Barnegat Inlet
Sandy Hook, New Jersey + Corrections: High(-0:21 *0.67) Low(-0:19 *0.67)
Units are feet, initial timezone is EDT
March 2024 low is -0.8ft, high is 4.0ft, range is 4.8ft.
Predicted historical low is -1.7ft, high is 5.2ft, range is 6.9ft.

  Sunday     Monday    Tuesday   Wednesday   Thursday   Friday     Saturday

   02-25      02-26      02-27      02-28      02-29      03-01      03-02  
L0155 -0.0 L0233 -0.0 L0309  0.0 L0343  0.1 L0418  0.2 L0455  0.4 L0541  0.5
H0755  3.3 H0829  3.2 H0902  3.1 H0934  2.9 H1009  2.7 H1049  2.6 H1137  2.5
L1425 -0.2 L1457 -0.1 L1526 -0.0 L1552  0.1 L1618  0.2 L1647  0.4 L1726  0.5
H2024  3.1 H2058  3.1 H2131  3.1 H2203  3.0 H2238  3.0 H2318  3.0           

LQtr 03-03    03-04      03-05      03-06      03-07      03-08      03-09  
H0007  3.0 H0106  3.0 H0214  3.0 H0326  3.2 H0433  3.4 H0531  3.7 L0019 -0.4
L0649  0.6 L0809  0.5 L0919  0.4 L1018  0.1 L1112 -0.1 L1203 -0.4 H0623  3.9
H1234  2.4 H1340  2.4 H1454  2.5 H1606  2.7 H1707  3.0 H1801  3.4 L1252 -0.6
L1829  0.6 L2004  0.6 L2121  0.4 L2225  0.2 L2323 -0.1            H1850  3.7

New 03-10     03-11      03-12      03-13      03-14      03-15      03-16  
L0112 -0.6 L0304 -0.7 L0354 -0.7 L0443 -0.5 L0534 -0.3 L0628 -0.0 H0053  3.4
H0812  4.0 H0900  3.9 H0949  3.8 H1041  3.5 H1136  3.2 H1232  3.0 L0731  0.3
L1439 -0.8 L1524 -0.8 L1608 -0.7 L1652 -0.5 L1738 -0.2 L1827  0.1 H1330  2.7
H2037  3.9 H2125  4.0 H2214  3.9 H2305  3.8 H2358  3.6            L1927  0.4

FQtr 03-17    03-18      03-19      03-20      03-21      03-22      03-23  
H0150  3.2 H0250  3.0 H0353  2.9 H0456  2.9 H0551  3.0 L0025  0.3 L0109  0.2
L0842  0.4 L0950  0.5 L1049  0.4 L1138  0.3 L1222  0.2 H0637  3.2 H0717  3.2
H1429  2.6 H1532  2.5 H1636  2.6 H1734  2.7 H1823  2.9 L1302  0.1 L1340  0.0
L2038  0.6 L2147  0.7 L2247  0.6 L2338  0.5            H1905  3.1 H1943  3.2

   03-24   Full 03-25    03-26      03-27      03-28      03-29      03-30  
L0151  0.1 L0231  0.0 L0310 -0.0 L0347  0.0 L0422  0.1 L0457  0.2 L0534  0.3
H0753  3.3 H0828  3.3 H0901  3.2 H0933  3.1 H1006  2.9 H1042  2.8 H1125  2.7
L1415 -0.0 L1450 -0.0 L1522  0.0 L1552  0.1 L1620  0.2 L1648  0.4 L1719  0.5
H2018  3.3 H2051  3.4 H2122  3.4 H2152  3.4 H2222  3.3 H2258  3.3 H2342  3.2

   03-31   LQtr 04-01    04-02      04-03      04-04      04-05      04-06  
L0619  0.4 H0038  3.2 H0141  3.2 H0249  3.2 H0400  3.3 H0508  3.5 L0006 -0.1
H1217  2.6 L0721  0.5 L0840  0.5 L0951  0.4 L1050  0.1 L1143 -0.1 H0607  3.7
L1801  0.6 H1318  2.5 H1424  2.6 H1534  2.7 H1642  3.0 H1744  3.3 L1233 -0.3
           L1906  0.7 L2043  0.7 L2203  0.5 L2308  0.2            H1838  3.7
Copyright © 2005-2024, JVHC.COM | Weather Display v10.37S

Never base important decisions on this or any weather information obtained from the Internet.

Free JavaScripts provided
by The JavaScript Source