History
Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 80.2 °F | 6.9 | 11.5 | S | 73% | 29.947 | 0.00 |
5 minutes ago | 80.5 °F | 6.9 | 11.5 | SSE | 73% | 29.945 | 0.00 |
10 minutes ago | 80.7 °F | 5.8 | 16.1 | SSW | 73% | 29.944 | 0.00 |
15 minutes ago | 80.5 °F | 8.1 | 15.0 | S | 73% | 29.946 | 0.00 |
20 minutes ago | 80.6 °F | 6.9 | 16.1 | S | 73% | 29.945 | 0.00 |
30 minutes ago | 80.3 °F | 9.2 | 18.4 | SSW | 73% | 29.948 | 0.00 |
45 minutes ago | 80.9 °F | 3.5 | 6.9 | SSE | 99% | 29.949 | 0.00 |
60 minutes ago | 80.3 °F | 5.8 | 11.5 | S | 99% | 29.953 | 0.00 |
75 minutes ago | 81.0 °F | 4.6 | 11.5 | S | 99% | 29.949 | 0.00 |
90 minutes ago | 80.8 °F | 4.6 | 9.2 | SSW | 98% | 29.958 | 0.00 |
105 minutes ago | 80.4 °F | 1.2 | 9.2 | SSE | 94% | 29.961 | 0.00 |
120 minutes ago | 78.7 °F | 9.2 | 11.5 | S | 84% | 29.967 | 0.00 |
Records and Stats

TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.1°F at 9:41 AM | Max > 86 °F | 5 day(s) |
Yest. | 81.1 °F at 3:12 PM | Max > 77 °F | 32 day(s) |
Month | 85.3 °F on 7/24/2023 | Warmest day | 80.1°F on: Jul 24 2023 |
Year | 85.3 °F on 7/24/2023 | Warmest night | 76.5°F on: Jul 25 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 73.8°F at 12:05 AM | Min < 32 °F | 0 day(s) |
Yest. | 69.6 °F at 5:58 AM | Min < 5 °F | 0 day(s) |
Month | 69.6 °F on 7/26/2023 | Coldest day | 77.0°F on: Jul 26 2023 |
Year | 12.7 °F on 2/4/2023 | Coldest night | 71.8°F on: Jul 26 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.009 in. at 1:21 AM | Today | 73.7 °F at 12:05 AM |
Yest. | 30.099 in. at 9:02 AM | Yest. | 69.6 °F at 5:58 AM |
Month | 30.100 in. on 7/26/2023 | Month | 69.6 °F on 7/26/2023 |
Year | 30.637 in. on 2/4/2023 | Year | -2.2 °F on 2/4/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.943 in. at 11:00 AM | Today | 90.9 °F at 9:42 AM |
Yest. | 30.000 in. at 11:23 PM | Yest. | 85.2 °F at 3:12 PM |
Month | 29.943 in. on 7/27/2023 | Month | 117.5 °F on 7/24/2023 |
Year | 29.184 in. on 3/4/2023 | Year | 117.5 °F on 7/24/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 5.2 mph SW | |
Gust | 11.0 mph SW | |
Gust/hr | 23.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 23.0 mph SSW at 10:45 AM | |
Yest. | 12.0 mph SE at 1:11 PM | |
Month | 23.0 mph on 7/27/2023 | |
Year | 43.0 mph on 2/17/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.5 mph SW at 8:57 AM | |
Yest. | 7.7 mph ESE at 2:14 PM | |
Month | 12.5 mph on 7/27/2023 | |
Year | 34.4 mph on 2/17/2023 | |
WIND CHILL LOWS | ||
Today | 73.7 °F at 12:05 AM | |
Yest. | 69.6 °F at 5:58 AM | |
Month | 69.6 °F on 7/26/2023 | |
Year | -2.2 °F on 2/4/2023 | |
WIND RUN | ||
Today | 21.75 miles | |
Month | 2974.03 miles | |
Year | 13034.00 miles |