History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 61.0 °F | 10.4 | 16.1 | NE | 70% | 30.313 | 0.00 |
| 5 minutes ago | 61.1 °F | 13.8 | 17.3 | NE | 69% | 30.311 | 0.00 |
| 10 minutes ago | 61.0 °F | 10.4 | 15.0 | ENE | 69% | 30.313 | 0.00 |
| 15 minutes ago | 61.0 °F | 12.7 | 19.6 | NE | 70% | 30.315 | 0.00 |
| 20 minutes ago | 60.8 °F | 12.7 | 16.1 | NE | 70% | 30.315 | 0.00 |
| 30 minutes ago | 61.0 °F | 11.5 | 17.3 | NE | 71% | 30.309 | 0.00 |
| 45 minutes ago | 61.1 °F | 10.4 | 13.8 | NE | 70% | 30.306 | 0.00 |
| 60 minutes ago | 61.1 °F | 9.2 | 13.8 | NE | 70% | 30.303 | 0.00 |
| 75 minutes ago | 60.7 °F | 8.1 | 11.5 | NE | 69% | 30.298 | 0.00 |
| 90 minutes ago | 60.0 °F | 9.2 | 12.7 | NE | 71% | 30.290 | 0.00 |
| 105 minutes ago | 59.1 °F | 5.8 | 6.9 | NE | 73% | 30.285 | 0.00 |
| 120 minutes ago | 57.7 °F | 3.5 | 6.9 | N | 79% | 30.277 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.3°F at 9:06 AM | Max > 86 °F | 0 day(s) |
| Yest. | 72.1 °F at 2:24 PM | Max > 77 °F | 3 day(s) |
| Month | 83.7 °F on 10/14/2026 | Warmest day | 74.8°F on: Oct 14 2026 |
| Year | 99.7 °F on 7/4/2026 | Warmest night | 71.2°F on: Oct 15 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0°F at 5:51 AM | Min < 32 °F | 0 day(s) |
| Yest. | 46.3 °F at 7:28 AM | Min < 5 °F | 0 day(s) |
| Month | 44.8 °F on 10/18/2026 | Coldest day | 52.9°F on: Oct 17 2026 |
| Year | 7.0 °F on 2/8/2026 | Coldest night | 48.7°F on: Oct 18 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.316 in. at 9:38 AM | Today | 56.0 °F at 5:51 AM |
| Yest. | 30.383 in. at 12:01 AM | Yest. | 45.2 °F at 7:33 AM |
| Month | 30.567 in. on 10/18/2026 | Month | 38.1 °F on 10/18/2026 |
| Year | 30.664 in. on 1/24/2026 | Year | -15.5 °F on 2/7/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.144 in. at 12:14 AM | Today | 61.3 °F at 9:06 AM |
| Yest. | 30.119 in. at 4:59 PM | Yest. | 72.1 °F at 2:24 PM |
| Month | 29.651 in. on 10/12/2026 | Month | 99.1 °F on 10/14/2026 |
| Year | 29.238 in. on 9/27/2026 | Year | 122.9 °F on 7/15/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 12.4 mph NE | |
| Gust | 15.0 mph NE | |
| Gust/hr | 20.0 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph ENE at 9:26 AM | |
| Yest. | 12.0 mph NNW at 10:54 AM | |
| Month | 34.0 mph on 10/11/2026 | |
| Year | 47.0 mph on 9/25/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 mph NE at 9:33 AM | |
| Yest. | 8.2 mph W at 4:08 PM | |
| Month | 26.1 mph on 10/17/2026 | |
| Year | 39.2 mph on 2/7/2026 | |
| WIND CHILL LOWS | ||
| Today | 56.0 °F at 5:51 AM | |
| Yest. | 45.2 °F at 7:33 AM | |
| Month | 38.1 °F on 10/18/2026 | |
| Year | -15.5 °F on 2/7/2026 | |
| WIND RUN | ||
| Today | 53.74 miles | |
| Month | 4562.30 miles | |
| Year | 78636.44 miles | |
